admin
July 25, 2025
Alkaram, a leading member of the Pakistan Textile Council, operates on the core principles of People, Planet, and Prosperity, aligned with the UN Sustainable Development Goals (SDGs) since 2017.
Initiative | Energy Saved (kWh/year) | Completion Date | Payback Period |
LED Replacements (500 units) – Tower 1 | 55,080 | June 2024 | 6 months |
LED Replacements (400 units) – Tower 2 | 44,064 | June 2024 | 6 months |
Energy Saving Fans (Spinning Section) | 48,384 | May 2024 | 6 months |
Ring Compact Motor Replacements | 68,560 | July 2024 | 10 months |
Dyeing Pump Motor Upgrade (6 units) | 200,000 | March 2024 | 5 months |
Motion Sensors | 2,760 | March 2024 | Immediate |
Inverter on Fabric Testing Plant | 69,984 | June 2024 | — |
Initiative | Water Saved (m³/year) | Completion | Payback |
Non-contact Cooling Reuse | 24,000 | Aug 2024 | 2 years |
Pin-type Water Taps (15 taps) | 180 | April 2024 | 6 months |
Pilot RO Wastewater Recycling | 8,160 | July 2024 | 7 months (PKR 5M investment) |
Alkaram is integrating innovation and sustainability into its industrial practices with measurable results and a consistent annual review process.